Type | Contactless Read/Write |
---|
Operating Frequency | US (902-928Mhz) (UHF-Ultra High Frequency) |
---|
Capacity | 96 bit EPC ID |
---|
Data Coding Type | EPC Class 1 GEN2 |
---|
Common Usage | High performance reading encapsulated tag designed for direct mounting on metallic objects |
---|
Standard Deployment | Rough and harsh service environments resistant to liquids and metals |
---|
Tested Read Range | Maximum 5.7 M write 8.2 M read |
---|
Multi-Detection | Yes |
---|
Max. read quantity | 150 tags/sec |
---|
Antenna Size | 27 mm X 10 mm (1.06 in X .39 in) |
---|
Tag Size | 150 mm X 25 mm X 4 mm (5.905 in X 0.984 in x .157 in) |
---|
Substrate Material | ABS with 3M adhesive strip |
---|
Color | Grey |
---|
Weight | 16 g |
---|
Compliance | Philips UCODE EPC 1.19 Inlay |
---|
Regulatory Specifications | ISO18000-6C |
---|
Additional Features | Philips UCODEEPC 1.19 Inlay. Optional 1/8 in. one or two hole mounting |
---|
Operating Specifications | Waterproof and dustproof Resistance to immersion in salt water, alcohol, oil, 10%HCL Ammonia Shock- Dependant on packaging Vibration - Dependant on packaging Humidity - 40 ~ 80 % Relative Temperature:storage at Storge at -40°C to +85°C, Operating at -25°C to 70°C |
---|
Test results can vary upon on test environment.
1055 Expression #1 of ORDER BY clause is not in GROUP BY clause and contains nonaggregated column 'assetgo_tracking.o.date_purchased' which is not functionally dependent on columns in GROUP BY clause; this is incompatible with sql_mode=only_full_group_by
in:
[select p.products_id, p.products_image
from tb_zencart_orders_products opa, tb_zencart_orders_products opb, tb_zencart_orders o, tb_zencart_products p
where opa.products_id = '627'
and opa.orders_id = opb.orders_id
and opb.products_id != '627'
and opb.products_id = p.products_id
and opb.orders_id = o.orders_id
and p.products_status = 1
group by p.products_id
order by o.date_purchased desc
limit 6]